Home / Food Calories / Fast Food Nachos with Cheese
Fast Food Nachos with Cheese Calories and Nutrition
Per 100 g · Fast Food
Calories per Serving
| Serving | kcal | Protein | Fats | Carbs |
|---|---|---|---|---|
| 50 g | 172 | 2,2 | 10,8 | 17,4 |
| 100 g | 343 | 4,3 | 21,5 | 34,9 |
| 150 g | 515 | 6,5 | 32,2 | 52,4 |
| 200 g | 686 | 8,6 | 43 | 69,8 |
| 250 g | 858 | 10,8 | 53,8 | 87,2 |
Vitamins and Minerals per 100 g
Highest in: Vitamin E — 27%, Phosphorus — 16%, Selenium — 16%.
| Nutrient | Per 100 g | % Daily Value |
|---|---|---|
| Vitamin E | 4,1 mg | 27% |
| Phosphorus | 198 mg | 16% |
| Selenium | 8,6 mcg | 16% |
| Vitamin K | 19,3 mcg | 16% |
| Sodium | 313 mg | 14% |
| Vitamin B6 | 0,21 mg | 13% |
| Saturated Fat | 2,2 g | 11% |
| Magnesium | 42 mg | 10% |
| Vitamin B1 (Thiamine) | 0,12 mg | 10% |
| Vitamin B2 (Riboflavin) | 0,13 mg | 10% |
| Potassium | 362 mg | 8% |
| Zinc | 0,86 mg | 8% |
| Manganese | 0,19 mg | 8% |
| Copper | 0,064 mg | 7% |
| Calcium | 63 mg | 5% |
| Choline | 26,4 mg | 5% |
| Iron | 0,75 mg | 4% |
| Vitamin B3 (Niacin) | 0,63 mg | 4% |
| Vitamin B12 | 0,07 mcg | 3% |
| Folate (B9) | 10 mcg | 2% |
| Cholesterol | 3 mg | 1% |
| Vitamin A | 5 mcg | 1% |
| Vitamin C | 1,1 mg | 1% |
% Daily Value is based on FDA guidelines for an adult on a 2,000 kcal diet.
Find out your portion's calories in 5 seconds
Snap a photo of your plate — YaYo AI will estimate the weight, calories, and macros of your portion and log it in your food diary.
Frequently Asked Questions
How many calories are in 100 g of Fast Food Nachos with Cheese?
There are 343 kcal in 100 g of Fast Food Nachos with Cheese. A 200 g serving contains about 686 kcal.
What are the nutrition facts for Fast Food Nachos with Cheese?
Per 100 g: protein — 4,3 g, fat — 21,5 g, carbs — 34,9 g, fiber — 3,2 g.
What vitamins and minerals are in Fast Food Nachos with Cheese?
Highest in: Vitamin E — 27%, Phosphorus — 16%, Selenium — 16%.
Calculate Calories for the Whole Meal →
Calculate your daily calorie needs →
Similar Foods
Source: USDA FoodData Central — "Fast foods, nachos, with cheese". % Daily Value is based on FDA guidelines for an adult on a 2,000 kcal diet.