Home / Food Calories / Fast food hamburger
Fast food hamburger Calories and Nutrition
Per 100 g · Fast Food
Calories per Serving
| Serving | kcal | Protein | Fats | Carbs |
|---|---|---|---|---|
| 50 g | 142 | 7,8 | 5,8 | 14,2 |
| 100 g | 285 | 15,5 | 11,7 | 28,3 |
| 150 g | 428 | 23,2 | 17,6 | 42,5 |
| 200 g | 570 | 31 | 23,4 | 56,6 |
| 250 g | 712 | 38,8 | 29,2 | 70,8 |
Vitamins and Minerals per 100 g
Highest in: Vitamin B12 — 52%, Selenium — 45%, Vitamin B3 — 29%.
| Nutrient | Per 100 g | % Daily Value |
|---|---|---|
| Vitamin B12 | 1,3 mcg | 52% |
| Selenium | 24,7 mcg | 45% |
| Vitamin B3 (Niacin) | 4,7 mg | 29% |
| Vitamin B1 (Thiamine) | 0,32 mg | 27% |
| Zinc | 2,5 mg | 23% |
| Saturated Fat | 4,3 g | 21% |
| Vitamin B2 (Riboflavin) | 0,24 mg | 19% |
| Sodium | 396 mg | 17% |
| Iron | 3 mg | 17% |
| Folate (B9) | 62 mcg | 16% |
| Vitamin B6 | 0,22 mg | 13% |
| Cholesterol | 36 mg | 12% |
| Phosphorus | 132 mg | 11% |
| Copper | 0,095 mg | 11% |
| Calcium | 86 mg | 7% |
| Choline | 40,6 mg | 7% |
| Magnesium | 21 mg | 5% |
| Potassium | 201 mg | 4% |
| Vitamin K | 3,7 mcg | 3% |
| Vitamin C | 0,7 mg | 1% |
| Vitamin E | 0,15 mg | 1% |
% Daily Value is based on FDA guidelines for an adult on a 2,000 kcal diet.
Find out your portion's calories in 5 seconds
Snap a photo of your plate — YaYo AI will estimate the weight, calories, and macros of your portion and log it in your food diary.
Frequently Asked Questions
How many calories are in 100 g of Fast food hamburger?
There are 285 kcal in 100 g of Fast food hamburger. A 200 g serving contains about 570 kcal.
What are the nutrition facts for Fast food hamburger?
Per 100 g: protein — 15,5 g, fat — 11,7 g, carbs — 28,3 g, fiber — 1 g.
What vitamins and minerals are in Fast food hamburger?
Highest in: Vitamin B12 — 52%, Selenium — 45%, Vitamin B3 — 29%.
Calculate Calories for the Whole Meal →
Calculate your daily calorie needs →
Similar Foods
Source: USDA FoodData Central — "Hamburger, from fast food, 1 small patty". % Daily Value is based on FDA guidelines for an adult on a 2,000 kcal diet.